F5
0xf517...c032
0xf517639a8872e756ac98d3c65507d2ebc25cc032
$1.80M Account
100
All-Time PnL
+$25.31M
Win Rate
100.00%
Total Trades
963
Volume
$10722.43M
24h PnL
$-161.9K
7d PnL
$-591.7K
30d PnL
+$459.0K
Equity Curve
Cumulative PnL
Avg Trade
$9.6K
Best Trade
+$3.4K
Worst Trade
+$0.00
HyperScore
100/100
Strategy Profile
01High win-rate trader — selective entries
02Very active — likely scalping or day trading
03Concentrated — specialist in xyz:GOLD
04Directionally balanced — plays both sides
Open Positions (26)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| BTC | SHORT | $6.62M | $66,682.2 | 40x | $-224.6K | -140.41% |
| ETH | SHORT | $4.48M | $2,054.86 | 25x | $-134.7K | -77.55% |
| SOL | SHORT | $1.86M | $84.982 | 20x | +$70.3K | +72.77% |
| SUI | SHORT | $0.09 | $0.892 | 10x | +$0.00 | +23.83% |
| CRV | LONG | $121.7K | $0.234 | 10x | $-12.0K | -89.58% |
| LINK | SHORT | $0.88 | $12.297 | 10x | +$0.34 | +280.39% |
| STX | LONG | $193.6K | $0.25 | 5x | $-33.1K | -73.11% |
| XRP | SHORT | $12.2K | $1.403 | 20x | +$701.72 | +108.65% |
| AAVE | LONG | $0.94 | $95.184 | 10x | $-0.01 | -12.20% |
| WLD | SHORT | $330.4K | $0.269 | 10x | +$26.4K | +74.04% |
| ZRO | LONG | $138.5K | $1.981 | 5x | $-8.8K | -29.95% |
| DOT | SHORT | $165.5K | $1.545 | 10x | +$39.9K | +194.43% |
| ADA | SHORT | $57.3K | $0.243 | 10x | $-1.7K | -30.93% |
| GMT | LONG | $0.01 | $0.022 | 3x | $-0.01 | -160.65% |
| TAO | SHORT | $684.8K | $288.657 | 5x | $-44.2K | -34.49% |
| PURR | LONG | $286.9K | $0.072 | 3x | +$6.5K | +7.00% |
| ALGO | SHORT | $234.8K | $0.122 | 5x | $-499.86 | -1.07% |
| HYPE | LONG | $7.00M | $37.06 | 10x | $-16.3K | -2.32% |
| FARTCOIN | LONG | $0.02 | $0.175 | 10x | $-0.00 | -38.24% |
| IP | SHORT | $0.05 | $2.61 | 3x | +$0.21 | +242.80% |
| PUMP | LONG | $572.0K | $0.002 | 10x | $-4.0K | -6.88% |
| WLFI | LONG | $0.10 | $0.121 | 5x | $-0.02 | -90.77% |
| SKY | LONG | $105.9K | $0.075 | 3x | $-1.4K | -3.99% |
| ZEC | SHORT | $2.45 | $281.894 | 10x | +$0.37 | +131.62% |
| MON | LONG | $0.03 | $0.015 | 5x | +$0.01 | +439.20% |
| AXS | SHORT | $0.11 | $2.643 | 5x | +$0.15 | +291.33% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 8m ago | xyz:GOLD | Close Short | $4,614.9 | $306.89 | +$0.26 |
| 8m ago | xyz:GOLD | Close Short | $4,614.9 | $8.5K | +$7.10 |
| 8m ago | xyz:GOLD | Close Short | $4,614.9 | $1.8K | +$1.52 |
| 8m ago | xyz:GOLD | Close Short | $4,614.9 | $317.51 | +$0.27 |
| 8m ago | xyz:GOLD | Close Short | $4,614.9 | $537.64 | +$0.45 |
| 8m ago | xyz:GOLD | Close Short | $4,614.9 | $322.12 | +$0.27 |
| 8m ago | xyz:GOLD | Close Short | $4,614.9 | $6.7K | +$5.61 |
| 8m ago | xyz:GOLD | Close Short | $4,614.9 | $120.45 | +$0.10 |
| 8m ago | xyz:GOLD | Close Short | $4,614.9 | $600.86 | +$0.50 |
| 8m ago | xyz:GOLD | Close Short | $4,614.9 | $4.9K | +$4.12 |
| 8m ago | xyz:GOLD | Close Short | $4,614.9 | $4.9K | +$4.12 |
| 8m ago | xyz:GOLD | Close Short | $4,614.9 | $15.2K | +$12.74 |
| 8m ago | xyz:GOLD | Close Short | $4,614.9 | $6.5K | +$5.49 |
| 8m ago | xyz:GOLD | Close Short | $4,614.9 | $29.8K | +$24.98 |
| 8m ago | xyz:GOLD | Close Short | $4,614.9 | $1.7K | +$1.40 |
| 8m ago | xyz:GOLD | Close Short | $4,614.9 | $399.65 | +$0.34 |
| 8m ago | xyz:GOLD | Close Short | $4,614.9 | $1.2K | +$1.00 |
| 8m ago | xyz:GOLD | Close Short | $4,614.9 | $8.5K | +$7.11 |
| 8m ago | xyz:GOLD | Close Short | $4,614.9 | $5.6K | +$4.74 |
| 8m ago | xyz:GOLD | Close Short | $4,614.9 | $14.3K | +$11.98 |
| 8m ago | xyz:GOLD | Close Short | $4,614.9 | $12.9K | +$10.85 |
| 8m ago | xyz:GOLD | Close Short | $4,614.9 | $1.4K | +$1.19 |
| 8m ago | xyz:GOLD | Close Short | $4,614.9 | $461.49 | +$0.39 |
| 8m ago | xyz:GOLD | Close Short | $4,614.9 | $39.7K | +$33.25 |
| 8m ago | xyz:GOLD | Close Short | $4,614.9 | $1.9K | +$1.63 |
| 8m ago | xyz:GOLD | Close Short | $4,618 | $0.46 | +$0.00 |
| 28m ago | xyz:COIN | Close Short | $174.42 | $1.5K | +$86.07 |
| 29m ago | xyz:COIN | Close Short | $174.42 | $852.74 | +$49.05 |
| 29m ago | xyz:COIN | Close Short | $174.42 | $1.2K | +$70.63 |
| 29m ago | xyz:COIN | Close Short | $174.42 | $2.0K | +$114.34 |
| 38m ago | xyz:COIN | Close Short | $174.42 | $2.7K | +$152.49 |
| 38m ago | xyz:COIN | Close Short | $174.42 | $2.7K | +$152.49 |
| 38m ago | xyz:COIN | Close Short | $174.42 | $2.8K | +$163.52 |
| 38m ago | xyz:COIN | Close Short | $174.42 | $69.77 | +$4.01 |
| 38m ago | xyz:COIN | Close Short | $174.42 | $2.8K | +$163.52 |
| 38m ago | xyz:COIN | Close Short | $174.42 | $1.5K | +$87.28 |
| 38m ago | xyz:COIN | Close Short | $174.42 | $91.40 | +$5.26 |
| 38m ago | xyz:COIN | Close Short | $174.42 | $20.93 | +$1.20 |
| 38m ago | xyz:COIN | Close Short | $174.42 | $69.94 | +$4.02 |
| 38m ago | xyz:COIN | Close Short | $174.42 | $1.0K | +$59.69 |
| 38m ago | xyz:COIN | Close Short | $174.42 | $86.51 | +$4.98 |
| 38m ago | xyz:COIN | Close Short | $174.42 | $62.09 | +$3.57 |
| 38m ago | xyz:COIN | Close Short | $174.42 | $135.87 | +$7.81 |
| 38m ago | xyz:COIN | Close Short | $174.42 | $37.15 | +$2.14 |
| 38m ago | xyz:COIN | Close Short | $174.42 | $59.30 | +$3.41 |
| 38m ago | xyz:COIN | Close Short | $174.42 | $103.95 | +$5.98 |
| 38m ago | xyz:COIN | Close Short | $174.42 | $59.13 | +$3.40 |
| 38m ago | xyz:COIN | Close Short | $174.42 | $3.0K | +$171.95 |
| 38m ago | xyz:COIN | Close Short | $174.42 | $3.4K | +$193.42 |
| 38m ago | xyz:COIN | Close Short | $174.42 | $1.4K | +$77.74 |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)