F5
0xf517...c032
0xf517639a8872e756ac98d3c65507d2ebc25cc032
$1.75M Account
100
All-Time PnL
+$27.37M
Win Rate
99.87%
Total Trades
790
Volume
$12972.40M
24h PnL
$-15.0K
7d PnL
+$842.0K
30d PnL
+$3.99M
Equity Curve
Cumulative PnL
Avg Trade
$13.3K
Best Trade
+$2.0K
Worst Trade
$-0.00
HyperScore
100/100
Strategy Profile
01High win-rate trader — selective entries
02Very active — likely scalping or day trading
03Concentrated — specialist in xyz:SP500
04Directionally balanced — plays both sides
Open Positions (9)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| ETH | LONG | $0.17 | $1,662.4 | 25x | +$0.00 | +34.44% |
| BNB | SHORT | $0.60 | $744 | 10x | +$0.14 | +191.90% |
| GMT | LONG | $0.01 | $0.022 | 3x | $-0.01 | -190.07% |
| ENA | SHORT | $0.09 | $0.099 | 10x | +$0.01 | +117.75% |
| HMSTR | LONG | $44.6K | $0 | 3x | +$2.9K | +20.89% |
| PURR | LONG | $246.8K | $0.071 | 3x | +$68.2K | +114.48% |
| HYPE | LONG | $2.68M | $52.25 | 10x | +$511.2K | +236.16% |
| XPL | LONG | $8.88 | $0.061 | 10x | +$1.22 | +158.61% |
| WLFI | LONG | $0.06 | $0.121 | 5x | $-0.06 | -268.33% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 13s ago | xyz:SP500 | Close Short | $7,429.4 | $22.29 | +$0.02 |
| 15s ago | xyz:SP500 | Close Short | $7,429.4 | $7.4K | +$5.10 |
| 16s ago | xyz:SP500 | Close Short | $7,429.4 | $7.4K | +$5.10 |
| 16s ago | xyz:SP500 | Close Short | $7,429.4 | $19.0K | +$13.08 |
| 3m ago | xyz:SP500 | Close Short | $7,433.1 | $33.2K | +$6.27 |
| 3m ago | xyz:SP500 | Close Short | $7,433.1 | $13.8K | +$2.60 |
| 3m ago | xyz:SP500 | Close Short | $7,433.1 | $91.4K | +$17.24 |
| 3m ago | xyz:SP500 | Close Short | $7,433.1 | $3.4K | +$0.64 |
| 3m ago | xyz:SP500 | Close Short | $7,433.1 | $29.0K | +$5.46 |
| 3m ago | xyz:SP500 | Close Short | $7,433.1 | $15.7K | +$2.96 |
| 3m ago | xyz:SP500 | Close Short | $7,433.1 | $31.9K | +$6.01 |
| 3m ago | xyz:SP500 | Close Short | $7,433.1 | $51.6K | +$9.73 |
| 3m ago | xyz:SP500 | Close Short | $7,433.1 | $73.4K | +$13.84 |
| 3m ago | xyz:SP500 | Close Short | $7,433.1 | $14.4K | +$2.71 |
| 3m ago | xyz:SP500 | Close Short | $7,433.1 | $5.7K | +$1.08 |
| 6m ago | xyz:SP500 | Close Short | $7,434.2 | $3.6K | +$0.15 |
| 6m ago | xyz:SP500 | Close Short | $7,434.2 | $527.83 | +$0.02 |
| 6m ago | xyz:SP500 | Close Short | $7,434.2 | $3.1K | +$0.13 |
| 6m ago | xyz:SP500 | Close Short | $7,434.2 | $208.16 | +$0.01 |
| 6m ago | xyz:SP500 | Close Short | $7,434.2 | $14.6K | +$0.59 |
| 6m ago | xyz:SP500 | Close Short | $7,434.2 | $90.4K | +$3.67 |
| 6m ago | xyz:SP500 | Close Short | $7,434.2 | $13.1K | +$0.53 |
| 6m ago | xyz:SP500 | Close Short | $7,434.2 | $141.25 | +$0.01 |
| 6m ago | xyz:SP500 | Close Short | $7,434.2 | $542.70 | +$0.02 |
| 6m ago | xyz:SP500 | Close Short | $7,434.2 | $154.8K | +$6.29 |
| 6m ago | xyz:SP500 | Close Short | $7,434.2 | $951.58 | +$0.04 |
| 6m ago | xyz:SP500 | Close Short | $7,434.2 | $141.25 | +$0.01 |
| 6m ago | xyz:SP500 | Close Short | $7,434.2 | $1.2K | +$0.05 |
| 6m ago | xyz:SP500 | Close Short | $7,434.2 | $14.87 | +$0.00 |
| 6m ago | xyz:SP500 | Close Short | $7,434.2 | $150.0K | +$6.09 |
| 6m ago | xyz:SP500 | Close Short | $7,434.2 | $170.99 | +$0.01 |
| 6m ago | xyz:SP500 | Close Short | $7,434.2 | $1.1K | +$0.05 |
| 6m ago | xyz:SP500 | Close Short | $7,434.2 | $126.38 | +$0.01 |
| 6m ago | xyz:SP500 | Close Short | $7,434.2 | $386.58 | +$0.02 |
| 6m ago | xyz:SP500 | Close Short | $7,434.2 | $63.7K | +$2.59 |
| 6m ago | xyz:SP500 | Close Short | $7,434.2 | $163.55 | +$0.01 |
| 6m ago | xyz:SP500 | Close Short | $7,434.2 | $8.1K | +$0.33 |
| 6m ago | xyz:SP500 | Close Short | $7,434.2 | $1.9K | +$0.08 |
| 6m ago | xyz:SP500 | Close Short | $7,434.2 | $49.7K | +$2.02 |
| 6m ago | xyz:SP500 | Close Short | $7,434.2 | $20.6K | +$0.84 |
| 6m ago | xyz:SP500 | Close Short | $7,434.2 | $1.2K | +$0.05 |
| 6m ago | xyz:SP500 | Close Short | $7,434.2 | $5.9K | +$0.24 |
| 6m ago | xyz:SP500 | Close Short | $7,434.2 | $996.18 | +$0.04 |
| 6m ago | xyz:SP500 | Close Short | $7,434.2 | $1.3K | +$0.05 |
| 6m ago | xyz:SP500 | Close Short | $7,434.2 | $12.1K | +$0.49 |
| 6m ago | xyz:SP500 | Close Short | $7,434.2 | $141.25 | +$0.01 |
| 6m ago | xyz:SP500 | Close Short | $7,434.2 | $133.82 | +$0.01 |
| 6m ago | xyz:SP500 | Close Short | $7,434.2 | $5.5K | +$0.22 |
| 6m ago | xyz:SP500 | Close Short | $7,434.2 | $2.1K | +$0.08 |
| 6m ago | xyz:SP500 | Close Short | $7,434.2 | $2.7K | +$0.11 |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)