F5
0xf5d8...ad53
0xf5d81a135f756ca16544e53c20fc20643ec3ad53
$1.13M Account
32
All-Time PnL
$-94.0K
Win Rate
56.31%
Total Trades
959
Volume
$36268.44M
24h PnL
+$1.5K
7d PnL
+$53.7K
30d PnL
$-28.1K
Equity Curve
Cumulative PnL
Avg Trade
$1.6K
Best Trade
+$81.90
Worst Trade
$-32.29
HyperScore
32/100
Strategy Profile
01Balanced approach — moderate selectivity
02Very active — likely scalping or day trading
03Focused — trades a handful of markets
04Directionally balanced — plays both sides
Open Positions (19)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| BTC | LONG | $446.2K | $63,869.5 | 3x | +$651.72 | +0.44% |
| ETH | SHORT | $15.2K | $1,922.84 | 3x | $-14.71 | -0.29% |
| SOL | SHORT | $4.4K | $74.256 | 3x | $-5.36 | -0.36% |
| BNB | SHORT | $1.6K | $571.404 | 3x | $-2.44 | -0.47% |
| DOGE | SHORT | $2.6K | $0.071 | 3x | $-2.14 | -0.25% |
| SUI | LONG | $2.8K | $0.69 | 3x | +$5.39 | +0.59% |
| XRP | LONG | $3.5K | $1.064 | 3x | +$0.81 | +0.07% |
| AAVE | LONG | $3.8K | $101.172 | 3x | +$2.89 | +0.23% |
| WLD | SHORT | $1.9K | $0.323 | 3x | +$0.06 | +0.01% |
| NEAR | SHORT | $555.53 | $1.656 | 3x | $-0.58 | -0.31% |
| TAO | LONG | $971.86 | $190.252 | 3x | +$2.33 | +0.72% |
| HYPE | SHORT | $26.6K | $55.728 | 3x | $-13.38 | -0.15% |
| FARTCOIN | LONG | $377.59 | $0.126 | 3x | +$0.57 | +0.45% |
| PAXG | SHORT | $15.1K | $4,036.435 | 3x | +$7.61 | +0.15% |
| PUMP | LONG | $1.1K | $0.002 | 3x | $-1.26 | -0.34% |
| XPL | SHORT | $72.17 | $0.085 | 3x | +$0.01 | +0.04% |
| ZEC | LONG | $24.1K | $475.531 | 3x | +$44.98 | +0.56% |
| MEGA | LONG | $115.51 | $0.04 | 3x | +$0.10 | +0.25% |
| CHIP | SHORT | $383.80 | $0.026 | 3x | +$1.16 | +0.91% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 2d ago | TAO | Short > Long | $197.31 | $3.2K | +$0.10 |
| 2d ago | HYPE | Open Long | $58.55 | $899.91 | — |
| 2d ago | AAVE | Open Short | $96.307 | $535.47 | — |
| 2d ago | AAVE | Open Short | $96.307 | $503.69 | — |
| 2d ago | PUMP | Open Short | $0.002 | $179.16 | — |
| 2d ago | PUMP | Open Short | $0.002 | $210.64 | — |
| 2d ago | AAVE | Close Short | $96.253 | $22.14 | +$0.08 |
| 2d ago | BTC | Close Short | $64,664 | $10.35 | $-0.00 |
| 2d ago | BTC | Close Short | $64,665 | $7.2K | $-1.17 |
| 2d ago | HYPE | Open Long | $58.568 | $1.9K | — |
| 2d ago | HYPE | Open Long | $58.577 | $8.2K | — |
| 2d ago | BTC | Close Short | $64,667 | $10.35 | $-0.00 |
| 2d ago | BTC | Close Short | $64,668 | $10.35 | $-0.00 |
| 2d ago | SOL | Close Long | $74.998 | $17.25 | +$0.01 |
| 2d ago | SOL | Close Long | $74.998 | $519.74 | +$0.15 |
| 2d ago | SOL | Close Long | $74.998 | $999.72 | +$0.29 |
| 2d ago | HYPE | Open Long | $58.58 | $7.4K | — |
| 2d ago | HYPE | Open Long | $58.584 | $1.7K | — |
| 2d ago | FARTCOIN | Open Long | $0.128 | $439.18 | — |
| 2d ago | FARTCOIN | Open Long | $0.128 | $100.00 | — |
| 2d ago | AAVE | Close Short | $96.131 | $377.79 | +$1.86 |
| 2d ago | DOGE | Open Long | $0.073 | $321.11 | — |
| 2d ago | DOGE | Open Long | $0.073 | $519.98 | — |
| 2d ago | AAVE | Close Short | $96.108 | $399.81 | +$2.07 |
| 2d ago | ETH | Close Short | $1,896.4 | $463.67 | +$0.05 |
| 2d ago | ZEC | Open Short | $489.14 | $146.74 | — |
| 2d ago | BTC | Close Short | $64,673 | $10.35 | $-0.00 |
| 2d ago | BTC | Open Short | $64,674 | $20.05 | — |
| 2d ago | BTC | Open Short | $64,674 | $1.5K | — |
| 2d ago | FARTCOIN | Close Long | $0.128 | $49.99 | — |
| 2d ago | SOL | Close Long | $75.003 | $999.79 | +$0.36 |
| 2d ago | BTC | Close Short | $64,680 | $10.35 | $-0.00 |
| 2d ago | AAVE | Open Short | $96.108 | $49.98 | — |
| 2d ago | ETH | Open Short | $1,896.7 | $14.7K | — |
| 2d ago | HYPE | Open Long | $58.585 | $1.5K | — |
| 2d ago | HYPE | Close Long | $58.592 | $6.6K | $-3.03 |
| 2d ago | BTC | Open Short | $64,684 | $2.1K | — |
| 2d ago | BTC | Open Short | $64,684 | $2.5K | — |
| 2d ago | SOL | Open Long | $74.998 | $20.25 | — |
| 2d ago | HYPE | Close Long | $58.595 | $20.51 | $-0.01 |
| 2d ago | HYPE | Close Long | $58.595 | $20.51 | $-0.01 |
| 2d ago | HYPE | Close Long | $58.595 | $20.51 | $-0.01 |
| 2d ago | HYPE | Close Long | $58.595 | $20.51 | $-0.01 |
| 2d ago | HYPE | Close Long | $58.595 | $20.51 | $-0.01 |
| 2d ago | BTC | Open Short | $64,687 | $9.6K | — |
| 2d ago | PUMP | Open Short | $0.002 | $120.73 | — |
| 2d ago | BTC | Open Short | $64,687 | $2.3K | — |
| 2d ago | PUMP | Open Short | $0.002 | $42.14 | — |
| 2d ago | PUMP | Open Short | $0.002 | $100.00 | — |
| 2d ago | BTC | Open Short | $64,687 | $2.5K | — |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)