FC
0xfc27...9d9d
0xfc27136e42af1732ddc9ce2605ea9bff1b959d9d
$19.65M Account
50
All-Time PnL
+$10.12M
Win Rate
87.69%
Total Trades
1,731
Volume
$8963.61M
24h PnL
+$2.04M
7d PnL
+$5.88M
30d PnL
+$2.39M
Equity Curve
Cumulative PnL
Avg Trade
$2.9K
Best Trade
+$5.9K
Worst Trade
$-885.88
HyperScore
50/100
Strategy Profile
01High win-rate trader — selective entries
02Very active — likely scalping or day trading
03Concentrated — specialist in xyz:BRENTOIL
04Directionally balanced — plays both sides
Open Positions (22)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| BTC | SHORT | $27.00M | $78,061.5 | 10x | +$285.4K | +10.46% |
| ETH | SHORT | $1.36M | $2,462.99 | 20x | $-6.1K | -9.02% |
| SOL | SHORT | $909.3K | $99.584 | 20x | $-780.40 | -1.72% |
| AVAX | SHORT | $183.1K | $6.795 | 10x | $-16.7K | -100.46% |
| BNB | SHORT | $349.3K | $626.684 | 10x | $-42.3K | -137.65% |
| LTC | SHORT | $124.6K | $47.238 | 10x | $-13.5K | -121.54% |
| DOGE | SHORT | $359.3K | $0.08 | 10x | $-18.6K | -54.63% |
| SUI | SHORT | $1.32M | $0.719 | 10x | $-28.7K | -22.29% |
| LINK | SHORT | $195.3K | $10.81 | 10x | $-11.3K | -61.49% |
| XRP | LONG | $428.6K | $1.381 | 20x | $-9.5K | -43.18% |
| BCH | SHORT | $254.0K | $216.27 | 10x | $-11.6K | -47.76% |
| AAVE | SHORT | $608.7K | $97.851 | 10x | $-123.2K | -253.75% |
| WLD | SHORT | $76.5K | $0.369 | 10x | $-6.0K | -85.46% |
| DOT | LONG | $15.1K | $0.828 | 10x | +$3.9K | +350.80% |
| ADA | LONG | $4.5K | $0.191 | 10x | +$339.19 | +81.04% |
| NEAR | SHORT | $217.0K | $1.77 | 10x | $-61.4K | -394.31% |
| ONDO | SHORT | $53.3K | $0.352 | 10x | +$198.51 | +3.71% |
| ENA | SHORT | $657.1K | $0.109 | 10x | $-162.1K | -327.45% |
| HBAR | SHORT | $80.5K | $0.074 | 5x | $-572.80 | -3.59% |
| XLM | SHORT | $149.3K | $0.182 | 5x | +$5.4K | +17.57% |
| HYPE | SHORT | $1.11M | $80.385 | 10x | +$4.5K | +4.01% |
| ZEC | LONG | $243.1K | $1,129.477 | 10x | $-4.3K | -17.24% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 10h ago | xyz:BRENTOIL | Close Long | $101.32 | $100.31 | +$4.28 |
| 10h ago | xyz:BRENTOIL | Close Long | $101.32 | $60.79 | +$2.59 |
| 10h ago | xyz:BRENTOIL | Close Long | $101.32 | $3.0K | +$126.41 |
| 10h ago | xyz:BRENTOIL | Close Long | $101.32 | $2.1K | +$88.01 |
| 10h ago | xyz:BRENTOIL | Close Long | $101.32 | $1.7K | +$72.50 |
| 10h ago | xyz:BRENTOIL | Close Long | $101.33 | $346.55 | +$14.81 |
| 10h ago | xyz:BRENTOIL | Close Long | $101.34 | $5.0K | +$214.11 |
| 10h ago | xyz:BRENTOIL | Close Long | $101.39 | $40.56 | +$1.76 |
| 10h ago | xyz:BRENTOIL | Close Long | $101.4 | $5.0K | +$216.94 |
| 10h ago | xyz:BRENTOIL | Close Long | $101.4 | $167.31 | +$7.26 |
| 10h ago | xyz:BRENTOIL | Close Long | $101.4 | $1.5K | +$65.17 |
| 10h ago | xyz:BRENTOIL | Close Long | $101.4 | $287.98 | +$12.50 |
| 10h ago | xyz:BRENTOIL | Close Long | $101.41 | $12.17 | +$0.53 |
| 10h ago | xyz:SKHY | Close Long | $190.14 | $4.8K | +$36.15 |
| 10h ago | xyz:BRENTOIL | Close Long | $101.41 | $4.1K | +$176.42 |
| 10h ago | xyz:SKHY | Close Long | $190.14 | $3.1K | +$23.87 |
| 10h ago | xyz:BRENTOIL | Close Long | $101.41 | $179.50 | +$7.81 |
| 10h ago | xyz:SKHY | Close Long | $190.12 | $2.0K | +$15.17 |
| 10h ago | xyz:SKHY | Close Long | $190.12 | $2.7K | +$20.48 |
| 10h ago | xyz:BRENTOIL | Close Long | $101.4 | $58.81 | +$2.55 |
| 10h ago | xyz:BRENTOIL | Close Long | $101.41 | $346.82 | +$15.08 |
| 10h ago | xyz:BRENTOIL | Close Long | $101.41 | $5.0K | +$217.43 |
| 10h ago | xyz:BRENTOIL | Close Long | $101.41 | $346.82 | +$15.08 |
| 10h ago | xyz:BRENTOIL | Close Long | $101.42 | $5.6K | +$244.67 |
| 10h ago | xyz:BRENTOIL | Close Long | $101.37 | $2.4K | +$102.27 |
| 10h ago | xyz:BRENTOIL | Close Long | $101.37 | $10.6K | +$457.14 |
| 10h ago | xyz:BRENTOIL | Close Long | $101.36 | $1.9K | +$82.63 |
| 10h ago | xyz:BRENTOIL | Close Long | $101.36 | $5.0K | +$215.05 |
| 10h ago | xyz:BRENTOIL | Close Long | $101.35 | $701.34 | +$30.10 |
| 10h ago | xyz:BRENTOIL | Close Long | $101.35 | $7.7K | +$331.15 |
| 10h ago | xyz:BRENTOIL | Close Long | $101.35 | $705.40 | +$30.28 |
| 10h ago | xyz:BRENTOIL | Close Long | $101.35 | $1.1K | +$45.29 |
| 10h ago | xyz:BRENTOIL | Close Long | $101.35 | $2.2K | +$93.06 |
| 10h ago | xyz:BRENTOIL | Close Long | $101.35 | $860.46 | +$36.93 |
| 10h ago | xyz:BRENTOIL | Close Long | $101.35 | $617.22 | +$26.49 |
| 10h ago | xyz:BRENTOIL | Close Long | $101.35 | $1.2K | +$50.42 |
| 10h ago | xyz:BRENTOIL | Close Long | $101.36 | $101.36 | +$4.36 |
| 10h ago | xyz:BRENTOIL | Close Long | $101.36 | $4.6K | +$196.52 |
| 10h ago | xyz:BRENTOIL | Close Long | $101.36 | $4.1K | +$178.12 |
| 10h ago | xyz:BRENTOIL | Close Long | $101.36 | $829.12 | +$35.67 |
| 10h ago | xyz:BRENTOIL | Close Long | $101.36 | $192.58 | +$8.28 |
| 10h ago | xyz:BRENTOIL | Close Long | $101.36 | $837.23 | +$36.02 |
| 10h ago | xyz:BRENTOIL | Close Long | $101.37 | $697.43 | +$30.07 |
| 10h ago | xyz:BRENTOIL | Close Long | $101.37 | $5.2K | +$222.32 |
| 10h ago | xyz:BRENTOIL | Close Long | $101.37 | $100.36 | +$4.33 |
| 10h ago | xyz:BRENTOIL | Close Long | $101.37 | $10.4K | +$449.63 |
| 10h ago | xyz:BRENTOIL | Close Long | $101.37 | $12.9K | +$555.13 |
| 10h ago | xyz:BRENTOIL | Close Long | $101.37 | $13.4K | +$578.03 |
| 10h ago | xyz:BRENTOIL | Close Long | $101.37 | $4.1K | +$178.49 |
| 10h ago | xyz:BRENTOIL | Close Long | $101.37 | $24.8K | +$1.1K |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)